Sign Up Now

Performance

Purchase Date REF. Contract Purchase price Sale date Sale price Profit/Loss
25-Aug-11 17:58:00GMT 584999061 USD 100 payout if USD/JPY is strictly higher than 77.65 at 17:59:23GMT on 25-Aug-11. details 51.53 25-Aug-11 17:59:00GMT 100.00 48.47
25-Aug-11 18:03:00GMT 585000281 USD 100 payout if USD/JPY is strictly higher than 77.69 at 18:04:20GMT on 25-Aug-11. details 51.52 25-Aug-11 18:04:00GMT 0.00 -51.52
25-Aug-11 17:29:00GMT 584989641 USD 500 payout if USD/JPY touches 77.24 before close on 26-Aug-11. details 383.57 25-Aug-11 18:11:00GMT 207.33 -176.24
25-Aug-11 18:06:00GMT 585001481 USD 100 payout if USD/JPY is strictly higher than 77.68 at 18:16:06GMT on 25-Aug-11. details 27.70 25-Aug-11 18:18:00GMT 0.00 -27.70
25-Aug-11 18:10:00GMT 585002901 USD 500 payout if USD/JPY is strictly higher than 77.59 at 18:49:45GMT on 25-Aug-11. details 222.11 25-Aug-11 18:26:00GMT 333.22 111.11
25-Aug-11 18:33:00GMT 585007301 USD 150 payout if USD/JPY is strictly higher than 77.61 at 18:57:31GMT on 25-Aug-11. details 64.37 25-Aug-11 18:40:00GMT 72.24 7.87
25-Aug-11 18:44:00GMT 585009641 USD 150 payout if EUR/USD is strictly lower than 1.4377 at 18:45:26GMT on 25-Aug-11. details 77.58 25-Aug-11 18:45:00GMT 150.00 72.42
25-Aug-11 18:56:00GMT 585011601 USD 100 payout if EUR/USD is strictly higher than 1.4369 at 18:57:53GMT on 25-Aug-11. details 51.70 25-Aug-11 18:57:00GMT 0.00 -51.70
25-Aug-11 18:58:00GMT 585012261 USD 100 payout if EUR/USD is strictly lower than 1.437 at 19:00:11GMT on 25-Aug-11. 51.72 25-Aug-11 19:00:00GMT 100.00 48.28
25-Aug-11 18:54:00GMT 585011021 USD 100 payout if USD/JPY is strictly higher than 77.58 at 19:04:02GMT on 25-Aug-11. details 38.42 25-Aug-11 19:04:00GMT 0.00 -38.42
25-Aug-11 19:03:00GMT 585013261 USD 100 payout if USD/JPY is strictly higher than 77.55 at 19:04:15GMT on 25-Aug-11. details 51.36 25-Aug-11 19:04:00GMT 0.00 -51.36
25-Aug-11 19:18:00GMT 585015981 USD 1,000 payout if EUR/USD is strictly lower than 1.4383 at 20:18:59GMT on 25-Aug-11. details 725.19 25-Aug-11 20:17:00GMT 843.23 118.04
26-Aug-11 14:49:00GMT 585484781 USD 200 payout if EUR/USD is strictly higher than 1.4362 at 14:51:00GMT on 26-Aug-11. details 103.60 26-Aug-11 14:51:00GMT 0.00 -103.60
26-Aug-11 16:47:00GMT 585544881 USD 400 payout if EUR/USD is strictly higher than 1.4483 at 17:04:23GMT on 26-Aug-11. details 297.52 26-Aug-11 17:04:00GMT 0.00 -297.52
26-Aug-11 16:33:00GMT 585538301 USD 700 payout if USD/JPY is strictly higher than 76.46 at 17:18:19GMT on 26-Aug-11. details 586.73 26-Aug-11 17:22:00GMT 700.00 113.27
26-Aug-11 17:33:00GMT 585562261 USD 1,500 payout if EUR/USD is strictly lower than 1.4497 at 18:03:09GMT on 26-Aug-11. details 1,058.45 26-Aug-11 17:58:00GMT 1,356.00 297.55
26-Aug-11 18:28:00GMT 585581121 USD 1,500 payout if EUR/USD is strictly higher than 1.4481 at 18:46:06GMT on 26-Aug-11. details 1,198.79 26-Aug-11 18:46:00GMT 1,500.00 301.21
26-Aug-11 16:29:00GMT 585536321 USD 500 payout if EUR/USD is strictly lower than 1.453 at 19:29:24GMT on 26-Aug-11. details 384.20 26-Aug-11 19:37:00GMT 500.00 115.80
26-Aug-11 19:03:00GMT 585595881 USD 1,500 payout if USD/JPY is strictly lower than 76.79 at 19:58:01GMT on 26-Aug-11. details 1,308.67 26-Aug-11 19:59:00GMT 1,500.00 191.33
26-Aug-11 19:36:00GMT 585601361 USD 1,500 payout if EUR/USD does not touch 1.463 before close on 29-Aug-11. details 1,062.96 29-Aug-11 12:29:00GMT 1,339.33 276.37
29-Aug-11 17:48:00GMT 586690601 USD 700 payout if USD/JPY is strictly lower than 76.98 at 18:13:56GMT on 29-Aug-11. details 575.50 29-Aug-11 18:01:00GMT 646.17 70.67
29-Aug-11 17:44:00GMT 586689881 USD 500 payout if EUR/USD is strictly higher than 1.4489 at 18:09:54GMT on 29-Aug-11. details 380.85 29-Aug-11 18:02:00GMT 446.72 65.87
29-Aug-11 18:11:00GMT 586695821 USD 1,300 payout if EUR/USD is strictly lower than 1.4518 at 18:56:49GMT on 29-Aug-11. details 1,109.56 29-Aug-11 19:01:00GMT 1,300.00 190.44
29-Aug-11 18:15:00GMT 586696461 USD 1,300 payout if USD/JPY is strictly lower than 76.99 at 19:10:26GMT on 29-Aug-11. details 1,050.49 29-Aug-11 19:10:00GMT 1,300.00 249.51
29-Aug-11 19:13:00GMT 586710041 USD 1,300 payout if EUR/USD is strictly lower than 1.4517 at 20:08:35GMT on 29-Aug-11. details 1,071.45 29-Aug-11 19:39:00GMT 866.27 -205.18
29-Aug-11 19:54:00GMT 586719161 USD 200 payout if EUR/USD is strictly lower than 1.4513 at 20:10:20GMT on 29-Aug-11. details 81.18 29-Aug-11 20:04:00GMT 160.56 79.38
29-Aug-11 19:16:00GMT 586711001 USD 1,300 payout if USD/JPY is strictly lower than 76.97 at 20:11:50GMT on 29-Aug-11. details 1,081.61 29-Aug-11 20:13:00GMT 1,300.00 218.39
31-Aug-11 01:46:00GMT 587319601 USD 700 payout if USD/JPY is strictly higher than 76.61 at 02:04:30GMT on 31-Aug-11. details 488.80 31-Aug-11 01:57:00GMT 534.35 45.55
31-Aug-11 02:40:00GMT 587328861 USD 200 payout if USD/JPY is strictly higher than 76.58 at 03:25:13GMT on 31-Aug-11. details 92.20 31-Aug-11 02:51:00GMT 113.86 21.66
31-Aug-11 02:52:00GMT 587330761 USD 100 payout if USD/JPY is strictly higher than 76.58 at 03:12:19GMT on 31-Aug-11. details 39.38 31-Aug-11 03:00:00GMT 77.53 38.15
31-Aug-11 03:13:00GMT 587335361 USD 300 payout if USD/JPY is strictly lower than 76.59 at 03:18:55GMT on 31-Aug-11. details 85.86 31-Aug-11 03:19:00GMT 0.00 -85.86
31-Aug-11 03:23:00GMT 587338221 USD 1,000 payout if USD/JPY is strictly higher than 76.57 at 04:08:04GMT on 31-Aug-11. details 699.63 31-Aug-11 03:39:00GMT 789.28 89.65
31-Aug-11 03:44:00GMT 587344141 USD 700 payout if USD/JPY is strictly higher than 76.56 at 04:09:43GMT on 31-Aug-11. details 532.60 31-Aug-11 03:52:00GMT 597.65 65.05
31-Aug-11 03:57:00GMT 587347281 USD 700 payout if USD/JPY is strictly higher than 76.56 at 04:22:22GMT on 31-Aug-11. details 572.01 31-Aug-11 04:02:00GMT 620.41 48.40
31-Aug-11 04:06:00GMT 587349561 USD 500 payout if USD/JPY is strictly higher than 76.57 at 04:31:13GMT on 31-Aug-11. details 359.58 31-Aug-11 04:17:00GMT 430.57 70.99
31-Aug-11 04:24:00GMT 587356261 USD 700 payout if USD/JPY is strictly higher than 76.57 at 04:49:22GMT on 31-Aug-11. details 560.65 31-Aug-11 04:30:00GMT 613.24 52.59
31-Aug-11 04:35:00GMT 587361541 USD 700 payout if USD/JPY is strictly higher than 76.56 at 05:20:22GMT on 31-Aug-11. details 537.06 31-Aug-11 05:11:00GMT 336.25 -200.81
31-Aug-11 05:20:00GMT 587375921 USD 1,700 payout if USD/JPY is strictly lower than 76.64 at 06:15:39GMT on 31-Aug-11. details 1,461.25 31-Aug-11 06:16:00GMT 1,700.00 238.75
31-Aug-11 06:21:00GMT 587394261 USD 120 payout if USD/JPY is strictly lower than 76.62 at 06:22:13GMT on 31-Aug-11. details 61.73 31-Aug-11 06:22:00GMT 120.00 58.27
31-Aug-11 15:51:00GMT 587641661 USD 1,500 payout if USD/CAD is strictly lower than 0.9788 at 16:21:30GMT on 31-Aug-11. details 1,363.89 31-Aug-11 16:10:00GMT 1,415.70 51.81
31-Aug-11 17:08:00GMT 587677501 USD 1,000 payout if EUR/USD is strictly lower than 1.442 at 17:28:27GMT on 31-Aug-11. details 857.27 31-Aug-11 17:19:00GMT 962.20 104.93
31-Aug-11 17:47:00GMT 587687581 USD 700 payout if USD/JPY is strictly higher than 76.47 at 18:07:05GMT on 31-Aug-11. details 619.28 31-Aug-11 18:07:00GMT 700.00 80.72
1-Sep-11 16:51:00GMT 588082281 USD 800 payout if EUR/USD is strictly lower than 1.4299 at 17:26:11GMT on 1-Sep-11. 670.57 1-Sep-11 17:06:00GMT 724.40 53.83
1-Sep-11 17:08:00GMT 588091061 USD 800 payout if EUR/USD is strictly higher than 1.4269 at 17:52:59GMT on 1-Sep-11. details 661.46 1-Sep-11 17:48:00GMT 746.33 84.87
1-Sep-11 18:01:00GMT 588109001 USD 100 payout if EUR/USD is strictly higher than 1.4268 at 18:11:00GMT on 1-Sep-11. details 77.68 1-Sep-11 18:11:00GMT 100.00 22.32
1-Sep-11 18:12:00GMT 588113301 USD 800 payout if EUR/USD is strictly lower than 1.4289 at 19:02:05GMT on 1-Sep-11. details 651.81 1-Sep-11 18:54:00GMT 764.83 113.02
1-Sep-11 19:26:00GMT 588138421 USD 1,000 payout if USD/JPY is strictly lower than 76.88 at 20:11:40GMT on 1-Sep-11. details 818.64 1-Sep-11 20:11:00GMT 1,000.00 181.36
1-Sep-11 18:20:00GMT 588117481 USD 1,300 payout if USD/JPY is strictly higher than 76.68 at 20:50:25GMT on 1-Sep-11. details 1,097.48 1-Sep-11 22:33:00GMT 1,300.00 202.52
2-Sep-11 08:27:00GMT 588345121 USD 2,000 payout if EUR/USD touches 1.444 before close on 13-Sep-11. details 997.01 2-Sep-11 12:42:00GMT 1,127.02 130.01
2-Sep-11 12:44:00GMT 588454161 USD 100 payout if EUR/USD is strictly lower than 1.4274 at 12:45:22GMT on 2-Sep-11. details 52.46 2-Sep-11 12:45:00GMT 100.00 47.54
2-Sep-11 12:48:00GMT 588455761 USD 75 payout if EUR/USD is strictly lower than 1.4266 at 12:49:15GMT on 2-Sep-11. details 38.85 2-Sep-11 12:49:00GMT 0.00 -38.85
2-Sep-11 12:49:00GMT 588456321 USD 75 payout if EUR/USD is strictly lower than 1.4269 at 12:50:28GMT on 2-Sep-11. details 38.80 2-Sep-11 12:50:00GMT 75.00 36.20
2-Sep-11 12:51:00GMT 588457001 USD 75 payout if EUR/USD is strictly higher than 1.4259 at 12:51:55GMT on 2-Sep-11. details 38.79 2-Sep-11 12:52:00GMT 75.00 36.21
2-Sep-11 12:53:00GMT 588458061 USD 100 payout if EUR/USD is strictly higher than 1.4259 at 12:58:46GMT on 2-Sep-11. details 43.23 2-Sep-11 12:59:00GMT 0.00 -43.23
2-Sep-11 13:00:00GMT 588461541 USD 100 payout if USD/JPY is strictly lower than 76.67 at 13:00:49GMT on 2-Sep-11. details 51.58 2-Sep-11 13:01:00GMT 100.00 48.42
2-Sep-11 14:10:00GMT 588488501 USD 500 payout if EUR/USD is strictly lower than 1.4246 at 14:20:10GMT on 2-Sep-11. details 375.08 2-Sep-11 14:15:00GMT 452.12 77.04
2-Sep-11 14:17:00GMT 588490061 USD 500 payout if EUR/USD is strictly higher than 1.4217 at 14:27:21GMT on 2-Sep-11. details 388.02 2-Sep-11 14:27:00GMT 500.00 111.98
2-Sep-11 15:00:00GMT 588501761 USD 500 payout if EUR/USD is strictly lower than 1.422 at 15:10:40GMT on 2-Sep-11. details 400.92 2-Sep-11 15:06:00GMT 473.23 72.31
2-Sep-11 17:14:00GMT 588540081 USD 500 payout if EUR/USD is strictly lower than 1.4212 at 17:34:34GMT on 2-Sep-11. details 401.03 2-Sep-11 17:24:00GMT 458.31 57.28
2-Sep-11 17:22:00GMT 588542201 USD 800 payout if USD/JPY ends strictly between 76.32 and 77.5 at close on 5-Sep-11. details 598.61 5-Sep-11 00:28:00GMT 720.56 121.95
5-Sep-11 14:19:00GMT 589430681 USD 500 payout if USD/CAD is strictly higher than 0.9929 at 14:20:30GMT on 5-Sep-11. details 258.67 5-Sep-11 14:20:00GMT 500.00 241.33
5-Sep-11 14:24:00GMT 589432941 USD 200 payout if USD/CAD is strictly higher than 0.993 at 14:25:21GMT on 5-Sep-11. details 103.42 5-Sep-11 14:25:00GMT 0.00 -103.42
5-Sep-11 13:52:00GMT 589416281 USD 1,300 payout if EUR/USD is strictly lower than 1.4027 at 23:52:51GMT on 5-Sep-11. details 422.08 5-Sep-11 14:26:00GMT 283.36 -138.72
5-Sep-11 14:50:00GMT 589443881 USD 1,300 payout if EUR/USD is strictly higher than 1.4077 at 15:00:14GMT on 5-Sep-11. details 1,061.18 5-Sep-11 14:58:00GMT 1,248.60 187.42
5-Sep-11 15:26:00GMT 589460641 USD 1,300 payout if EUR/USD is strictly higher than 1.4093 at 16:06:01GMT on 5-Sep-11. details 1,033.27 5-Sep-11 16:03:00GMT 1,145.73 112.46
5-Sep-11 16:10:00GMT 589475541 USD 800 payout if EUR/USD is strictly lower than 1.4107 at 16:45:47GMT on 5-Sep-11. details 394.52 5-Sep-11 16:41:00GMT 622.44 227.92
5-Sep-11 17:43:00GMT 589505341 USD 1,000 payout if USD/JPY is strictly higher than 76.86 at 18:03:37GMT on 5-Sep-11. details 802.97 5-Sep-11 18:04:00GMT 0.00 -802.97
5-Sep-11 18:08:00GMT 589514581 USD 1,000 payout if USD/JPY is strictly higher than 76.86 at 18:43:31GMT on 5-Sep-11. details 506.34 5-Sep-11 18:28:00GMT 664.14 157.80
5-Sep-11 18:13:00GMT 589515861 USD 2,000 payout if USD/CAD is strictly higher than 0.9903 at 18:58:28GMT on 5-Sep-11. details 1,613.22 5-Sep-11 18:58:00GMT 2,000.00 386.78
5-Sep-11 19:06:00GMT 589530321 USD 2,500 payout if USD/CAD is strictly higher than 0.9905 at 19:26:54GMT on 5-Sep-11. details 1,999.79 5-Sep-11 19:20:00GMT 2,078.87 79.08
5-Sep-11 19:36:00GMT 589537941 USD 1,000 payout if EUR/USD is strictly lower than 1.4098 at 19:56:09GMT on 5-Sep-11. details 693.23 5-Sep-11 19:47:00GMT 807.57 114.34
5-Sep-11 19:54:00GMT 589541521 USD 500 payout if EUR/USD is strictly higher than 1.4089 at 20:04:45GMT on 5-Sep-11. details 339.91 5-Sep-11 20:04:00GMT 500.00 160.09
2-Sep-11 17:13:00GMT 588539881 USD 1,000 payout if EUR/USD stays strictly between 1.403 and 1.437 before close on 5-Sep-11. details 710.17 6-Sep-11 00:42:00GMT 1,000.00 289.83
2-Sep-11 17:34:00GMT 588546101 USD 800 payout if USD/CAD ends strictly between 0.974 and 0.987 at close on 5-Sep-11. details 530.59 6-Sep-11 00:42:00GMT 0.00 -530.59
6-Sep-11 02:16:00GMT 589631001 USD 1,500 payout if USD/CAD is strictly higher than 0.9906 at 02:56:45GMT on 6-Sep-11. details 1,198.19 6-Sep-11 02:50:00GMT 1,309.89 111.70
6-Sep-11 16:57:00GMT 590105441 USD 300 payout if EUR/USD is strictly higher than 1.398 at 17:00:09GMT on 6-Sep-11. details 155.30 6-Sep-11 17:00:00GMT 300.00 144.70
6-Sep-11 16:49:00GMT 590102501 USD 150 payout if EUR/USD is strictly higher than 1.3981 at 17:02:40GMT on 6-Sep-11. details 82.09 6-Sep-11 17:02:00GMT 0.00 -82.09
6-Sep-11 17:03:00GMT 590109141 USD 300 payout if EUR/USD is strictly higher than 1.3979 at 17:04:51GMT on 6-Sep-11. details 155.08 6-Sep-11 17:04:00GMT 0.00 -155.08
6-Sep-11 17:05:00GMT 590110061 USD 300 payout if EUR/USD is strictly higher than 1.3976 at 17:06:16GMT on 6-Sep-11. details 155.02 6-Sep-11 17:06:00GMT 300.00 144.98
6-Sep-11 16:55:00GMT 590104501 USD 1,000 payout if EUR/USD is strictly higher than 1.3993 at 19:55:14GMT on 6-Sep-11. details 448.20 6-Sep-11 17:42:00GMT 455.76 7.56
6-Sep-11 17:26:00GMT 590119881 USD 2,000 payout if USD/CAD is strictly lower than 0.9917 at 18:06:17GMT on 6-Sep-11. details 1,652.69 6-Sep-11 17:46:00GMT 1,854.17 201.48
6-Sep-11 17:52:00GMT 590130621 USD 80 payout if EUR/USD is strictly lower than 1.4003 at 17:53:14GMT on 6-Sep-11. details 41.34 6-Sep-11 17:53:00GMT 80.00 38.66
6-Sep-11 17:54:00GMT 590131201 USD 80 payout if EUR/USD is strictly higher than 1.4002 at 17:54:37GMT on 6-Sep-11. details 41.33 6-Sep-11 17:54:00GMT 80.00 38.67
6-Sep-11 17:56:00GMT 590132121 USD 140 payout if EUR/USD is strictly lower than 1.4004 at 17:56:47GMT on 6-Sep-11. details 72.34 6-Sep-11 17:56:00GMT 0.00 -72.34
6-Sep-11 18:00:00GMT 590133341 USD 140 payout if EUR/USD is strictly lower than 1.4003 at 18:00:34GMT on 6-Sep-11. 72.34 6-Sep-11 18:00:00GMT 0.00 -72.34
6-Sep-11 18:01:00GMT 590133881 USD 300 payout if EUR/USD is strictly higher than 1.4002 at 18:01:45GMT on 6-Sep-11. details 154.98 6-Sep-11 18:01:00GMT 300.00 145.02
6-Sep-11 18:03:00GMT 590134521 USD 100 payout if EUR/USD is strictly higher than 1.4003 at 18:03:55GMT on 6-Sep-11. details 51.66 6-Sep-11 18:08:00GMT 0.00 -51.66
6-Sep-11 18:04:00GMT 590134921 USD 200 payout if EUR/USD is strictly higher than 1.4001 at 18:05:13GMT on 6-Sep-11. details 103.39 6-Sep-11 18:08:00GMT 200.00 96.61
6-Sep-11 18:13:00GMT 590137881 USD 200 payout if USD/CAD is strictly higher than 0.9888 at 18:28:59GMT on 6-Sep-11. details 104.62 6-Sep-11 18:22:00GMT 117.01 12.39
6-Sep-11 21:31:00GMT 590180961 USD 200 payout if USD/CAD is strictly higher than 0.9904 at 21:36:06GMT on 6-Sep-11. details 76.93 6-Sep-11 21:40:00GMT 0.00 -76.93
6-Sep-11 21:34:00GMT 590181281 USD 500 payout if USD/CAD is strictly higher than 0.9901 at 21:39:49GMT on 6-Sep-11. details 258.64 6-Sep-11 21:40:00GMT 500.00 241.36
6-Sep-11 21:49:00GMT 590183401 USD 100 payout if USD/CAD is strictly higher than 0.99 at 21:56:49GMT on 6-Sep-11. details 75.48 6-Sep-11 21:59:00GMT 100.00 24.52
6-Sep-11 21:51:00GMT 590183781 USD 150 payout if USD/CAD is strictly higher than 0.9901 at 22:02:53GMT on 6-Sep-11. details 76.63 6-Sep-11 22:03:00GMT 150.00 73.37
7-Sep-11 17:31:00GMT 590682721 USD 1,000 payout if USD/CAD is strictly higher than 0.9871 at 17:47:56GMT on 7-Sep-11. details 685.14 7-Sep-11 17:42:00GMT 882.41 197.27
7-Sep-11 19:04:00GMT 590705781 USD 1,000 payout if USD/JPY is strictly higher than 77.29 at 19:19:00GMT on 7-Sep-11. details 681.42 7-Sep-11 19:09:00GMT 946.29 264.87
7-Sep-11 18:58:00GMT 590704281 USD 200 payout if EUR/USD is strictly higher than 1.4093 at 19:13:35GMT on 7-Sep-11. details 107.26 7-Sep-11 19:13:00GMT 0.00 -107.26
7-Sep-11 19:17:00GMT 590710601 USD 1,000 payout if USD/JPY is strictly lower than 77.39 at 19:42:10GMT on 7-Sep-11. details 734.92 7-Sep-11 19:33:00GMT 911.53 176.61
7-Sep-11 19:42:00GMT 590717101 USD 200 payout if USD/JPY is strictly higher than 77.33 at 19:47:46GMT on 7-Sep-11. details 66.87 7-Sep-11 19:49:00GMT 0.00 -66.87
7-Sep-11 19:50:00GMT 590718941 USD 200 payout if EUR/USD is strictly higher than 1.4089 at 19:51:02GMT on 7-Sep-11. details 103.32 7-Sep-11 19:51:00GMT 200.00 96.68
7-Sep-11 16:59:00GMT 590673921 USD 2,000 payout if Gold/USD touches 1920 before close on 7-Oct-11. details 1,152.49 8-Sep-11 15:27:00GMT 1,356.32 203.83
8-Sep-11 16:47:00GMT 591260501 USD 200 payout if EUR/USD is strictly lower than 1.3916 at 17:03:30GMT on 8-Sep-11. details 107.03 8-Sep-11 17:17:00GMT 0.00 -107.03
8-Sep-11 17:20:00GMT 591271241 USD 200 payout if EUR/USD is strictly higher than 1.3918 at 17:21:27GMT on 8-Sep-11. 103.45 8-Sep-11 17:22:00GMT 0.00 -103.45
8-Sep-11 17:21:00GMT 591271941 USD 200 payout if EUR/USD is strictly higher than 1.3915 at 17:23:05GMT on 8-Sep-11. details 103.44 8-Sep-11 17:23:00GMT 0.00 -103.44
8-Sep-11 17:26:00GMT 591274501 USD 200 payout if EUR/USD is strictly lower than 1.3927 at 17:28:03GMT on 8-Sep-11. details 103.47 8-Sep-11 17:28:00GMT 0.00 -103.47
8-Sep-11 19:32:00GMT 591335041 USD 800 payout if USD/JPY is strictly higher than 77.47 at 20:17:07GMT on 8-Sep-11. details 338.27 8-Sep-11 19:54:00GMT 494.58 156.31
8-Sep-11 19:41:00GMT 591339701 USD 800 payout if EUR/USD is strictly higher than 1.3888 at 20:02:39GMT on 8-Sep-11. details 591.51 8-Sep-11 20:10:00GMT 0.00 -591.51
8-Sep-11 20:16:00GMT 591352681 USD 4,000 payout if USD/CAD is strictly lower than 0.9894 at 21:01:50GMT on 8-Sep-11. details 3,125.10 8-Sep-11 20:57:00GMT 2,341.97 -783.13
8-Sep-11 22:15:00GMT 591381241 USD 1,000 payout if EUR/USD is strictly lower than 1.3902 at 22:35:30GMT on 8-Sep-11. details 830.11 8-Sep-11 22:36:00GMT 1,000.00 169.89
8-Sep-11 22:40:00GMT 591386481 USD 1,000 payout if EUR/USD is strictly lower than 1.3908 at 23:00:37GMT on 8-Sep-11. details 804.88 8-Sep-11 23:00:00GMT 1,000.00 195.12
8-Sep-11 22:59:00GMT 591390461 USD 1,500 payout if USD/CAD is strictly higher than 0.9875 at 23:44:15GMT on 8-Sep-11. details 1,218.80 8-Sep-11 23:44:00GMT 1,500.00 281.20
8-Sep-11 23:11:00GMT 591393801 USD 1,500 payout if USD/JPY is strictly higher than 77.42 at 23:56:54GMT on 8-Sep-11. details 1,212.69 8-Sep-11 23:57:00GMT 1,500.00 287.31
8-Sep-11 23:40:00GMT 591399721 USD 300 payout if EUR/USD is strictly lower than 1.3916 at 23:58:58GMT on 8-Sep-11. details 160.78 8-Sep-11 23:59:00GMT 300.00 139.22
9-Sep-11 00:23:00GMT 591411861 USD 1,500 payout if USD/JPY is strictly higher than 77.44 at 00:58:35GMT on 9-Sep-11. details 1,059.51 9-Sep-11 00:49:00GMT 1,425.08 365.57
9-Sep-11 00:27:00GMT 591412981 USD 1,000 payout if USD/JPY is strictly lower than 77.64 at 01:02:24GMT on 9-Sep-11. details 798.20 9-Sep-11 01:02:00GMT 1,000.00 201.80
9-Sep-11 00:55:00GMT 591421201 USD 1,000 payout if USD/JPY is strictly higher than 77.48 at 01:11:21GMT on 9-Sep-11. details 732.32 9-Sep-11 01:06:00GMT 773.38 41.06
9-Sep-11 14:38:00GMT 591812061 USD 1,000 payout if USD/JPY is strictly higher than 77.68 at 15:03:46GMT on 9-Sep-11. details 726.82 9-Sep-11 14:55:00GMT 844.48 117.66
9-Sep-11 15:34:00GMT 591838541 USD 100 payout if EUR/USD is strictly lower than 1.3676 at 15:36:11GMT on 9-Sep-11. details 51.81 9-Sep-11 15:38:00GMT 100.00 48.19
9-Sep-11 15:43:00GMT 591842941 USD 100 payout if USD/JPY is strictly lower than 77.2 at 15:44:35GMT on 9-Sep-11. details 51.64 9-Sep-11 15:44:00GMT 100.00 48.36
9-Sep-11 15:38:00GMT 591840521 USD 100 payout if USD/JPY is strictly higher than 77.31 at 15:48:01GMT on 9-Sep-11. details 50.08 9-Sep-11 15:48:00GMT 0.00 -50.08
9-Sep-11 15:46:00GMT 591843901 USD 200 payout if USD/JPY is strictly lower than 77.22 at 16:01:49GMT on 9-Sep-11. details 97.30 9-Sep-11 16:14:00GMT 0.00 -97.30
9-Sep-11 16:09:00GMT 591859501 USD 200 payout if USD/JPY is strictly higher than 77.28 at 16:10:24GMT on 9-Sep-11. details 103.05 9-Sep-11 16:14:00GMT 0.00 -103.05
9-Sep-11 16:11:00GMT 591860541 USD 200 payout if USD/JPY is strictly higher than 77.27 at 16:11:55GMT on 9-Sep-11. details 103.15 9-Sep-11 16:14:00GMT 0.00 -103.15
9-Sep-11 16:13:00GMT 591862561 USD 200 payout if USD/JPY is strictly lower than 77.3 at 16:14:27GMT on 9-Sep-11. details 103.24 9-Sep-11 16:14:00GMT 0.00 -103.24
9-Sep-11 16:24:00GMT 591871881 USD 1,300 payout if USD/CAD is strictly higher than 0.9954 at 16:59:24GMT on 9-Sep-11. details 935.72 9-Sep-11 16:31:00GMT 1,194.59 258.87
9-Sep-11 16:35:00GMT 591881381 USD 500 payout if EUR/USD is strictly higher than 1.3638 at 16:56:56GMT on 9-Sep-11. details 283.91 9-Sep-11 16:46:00GMT 400.23 116.32
9-Sep-11 17:33:00GMT 591918561 USD 300 payout if EUR/USD is strictly higher than 1.3682 at 17:59:26GMT on 9-Sep-11. details 169.43 9-Sep-11 17:44:00GMT 253.15 83.72
9-Sep-11 17:52:00GMT 591929061 USD 300 payout if EUR/USD is strictly higher than 1.3683 at 18:00:16GMT on 9-Sep-11. details 199.06 9-Sep-11 17:58:00GMT 248.65 49.59
9-Sep-11 20:09:00GMT 591977601 USD 1,000 payout if EUR/USD is strictly lower than 1.3675 at 20:29:31GMT on 9-Sep-11. details 842.31 9-Sep-11 20:31:00GMT 1,000.00 157.69
9-Sep-11 17:04:00GMT 591901341 USD 900 payout if USD/CAD ends strictly between 0.986 and 1 at close on 12-Sep-11. details 601.50 12-Sep-11 13:00:00GMT 610.45 8.95
12-Sep-11 15:39:00GMT 593028481 USD 300 payout if USD/CAD is strictly higher than 0.9948 at 15:55:25GMT on 12-Sep-11. details 162.63 12-Sep-11 15:48:00GMT 216.75 54.12
12-Sep-11 15:52:00GMT 593036821 USD 100 payout if USD/JPY is strictly lower than 77.16 at 16:08:52GMT on 12-Sep-11. details 50.00 12-Sep-11 16:04:00GMT 69.79 19.79
12-Sep-11 16:15:00GMT 593047281 USD 100 payout if USD/CAD is strictly lower than 0.9965 at 16:16:26GMT on 12-Sep-11. details 51.67 12-Sep-11 16:16:00GMT 100.00 48.33
12-Sep-11 15:54:00GMT 593037921 USD 150 payout if USD/CAD is strictly lower than 0.9952 at 16:24:56GMT on 12-Sep-11. details 75.00 12-Sep-11 16:31:00GMT 0.00 -75.00
12-Sep-11 17:22:00GMT 593075321 USD 1,000 payout if EUR/USD is strictly higher than 1.3585 at 17:57:47GMT on 12-Sep-11. details 591.63 12-Sep-11 17:58:00GMT 0.00 -591.63
12-Sep-11 18:12:00GMT 593093541 USD 1,500 payout if USD/CAD is strictly lower than 0.9982 at 18:57:42GMT on 12-Sep-11. details 1,133.77 12-Sep-11 18:31:00GMT 1,255.48 121.71
12-Sep-11 18:32:00GMT 593101441 USD 800 payout if USD/JPY is strictly higher than 77.27 at 18:47:56GMT on 12-Sep-11. details 613.59 12-Sep-11 18:42:00GMT 760.47 146.88
12-Sep-11 18:41:00GMT 593104641 USD 500 payout if EUR/USD is strictly lower than 1.3609 at 18:59:16GMT on 12-Sep-11. details 266.62 12-Sep-11 18:48:00GMT 297.15 30.53
12-Sep-11 18:56:00GMT 593111581 USD 200 payout if EUR/USD is strictly higher than 1.359 at 19:01:09GMT on 12-Sep-11. details 107.48 12-Sep-11 19:01:00GMT 0.00 -107.48
12-Sep-11 18:58:00GMT 593112581 USD 200 payout if EUR/USD is strictly lower than 1.3581 at 19:13:33GMT on 12-Sep-11. details 98.87 12-Sep-11 19:04:00GMT 128.60 29.73
